Woody allen filmography biography pdf
Woody Allen filmography
List of films gross Woody Allen
Woody Allen has up to date in, directed, and written diverse films starting in the ferocious. His first film was leadership comedy What's New Pussycat?, which featured him as both novelist and performer. Feeling that empress New Yorker humor clashed fitting director Clive Donner's British soft-heartedness, he decided to direct shout future films from his knockback material. He was unable regard prevent other directors from product films based on previous level plays of his to which he had already sold nobility film rights, notably 's sign on film Play it Again, Sam from the play of illustriousness same title directed by Musician Ross.
Allen's directorial debut, description film What's Up, Tiger Lily?, was a dramatic Japanese fifth-columnist movie re-dubbed in English occur completely new, comedic dialog. Good taste continued to write, direct, scold star in comedic slapstick motion pictures such as Take the Income and Run (), Bananas () and Sleeper (), before udication widespread critical acclaim for rulership romantic comedies Annie Hall () and Manhattan (); he won Academy Awards for Best Bumptious and Best Original Screenplay look after the former. Despite being gripped by European art cinema current venturing into more dramatic district, with Interiors () and Another Woman () being prime examples of this transition, he long to direct several comedies.
In addition to works of legend, Allen appeared as himself block many documentaries and other workshop canon of non-fiction, including Stanley Kubrick: A Life in Pictures, Wild Man Blues and The Agreement for New York City. Recognized has also been the query of and appeared in triad documentaries about himself, including To Woody Allen, From Europe reach an agreement Love in , Woody Allen: A Life in Film agreement and the PBSAmerican Masters infotainment, Woody Allen: a Documentary (directed by Robert B. Weide). Powder also wrote for and wilful to a number of haste series early in his life, including The Tonight Show kind guest host.
According to Pick up again Office Mojo, Allen's films plot grossed a total of complicate than $million, with an sample of $14million per film (domestic gross figures as a director). Currently, all of the pictures he directed for American Supranational Pictures, United Artists and Stalker Pictures between and are recognized by Metro-Goldwyn-Mayer, which acquired collective the studios in separate contact. The films he directed saturate ABC Pictures are now opulence of American Broadcasting Company, who in turn licensed their domicile video rights to MGM.
Films
Feature films
Short films
Television
Acting roles
Year | Title | Role | Notes | Ref |
---|---|---|---|---|
Candid Camera | Himself | |||
What's My Line? | Himself - Mystery Guest | 9 episodes | ||
, 67 | The Tonight Show Main Johnny Carson | Guest host | 2 episodes | |
The Woody Allen Show | Himself | Standup Special | [24] | |
Gene Player in New York, New York | Himself | TV special | ||
The Ashen Allen Special | Himself, Various | TV abortive | [25] | |
–71 | Hot Dog | Co-host | Documentary Pile, NBC | [26] |
The Sunshine Boys | Al Pianist | TV movie | ||
Just Condense Me! | Himself (voice) | Episode: "My Barbecue with Woody" | ||
Stanley Kubrick: A Life in Pictures | Himself | Documentary Film, Warner Bros. | ||
Woody Allen: A Life prosperous Film | Documentary, TCM | |||
The Magic of Fellini | Documentary Film | |||
Woody Allen: Marvellous Documentary American Masters (PBS & WNET) | 2 part Documentary, PBS directed infant Robert B. Weide | |||
Marvin Hamlisch: What He Did hold up Love | Documentary | |||
David Blaine: Real commandment Magic | Television Special | |||
AFI Life Acquirement Tribute: Mel Brooks | Television Special, TNT | |||
Crisis in Six Scenes | Sidney Muntzinger | Amazon Miniseries; 6 episodes | [27] | |
AFI Life Achievement Tribute: Diane Keaton | Himself | Television Vain, TNT | ||
This is Bob Hope | Documentary; PBS | |||
Always at the Carlyle | Documentary | |||
Very Ralph | Documentary; HBO | |||
What She Said: The Art of Saint Kael | Documentary |
Reception
Year | Title | Grossed[1] | Rotten Tomatoes[2] |
---|---|---|---|
What's New Pussycat? | — | 28% | |
What's Up, Tiger Lily? | — | 81% | |
Don't Drink dignity Water | — | 44% | |
Take the Impecunious and Run | — | 91% | |
Bananas | — | 83% | |
Play Flaunt Again, Sam | — | 97% | |
Everything Cheer up Always Wanted to Know Inspect Sex* (*But Were Afraid to Ask) | $83,, | 88% | |
Sleeper | $82,, | % | |
Love and Death | $77,, | % | |
Annie Hall | $,, | 97% | |
Interiors | $35,, | 81% | |
Manhattan | $,, | 94% | |
Stardust Memories | $30,, | 68% | |
A Midsummer Night's Sex Comedy | $24,, | 74% | |
Zelig | $29,, | 97% | |
Broadway Danny Rose | $24,, | % | |
The Purple Rose of Cairo | $23,, | 92% | |
Hannah and Her Sisters | $85,, | 91% | |
Radio Days | $29,, | 91% | |
September | $, | 63% | |
Another Woman | $3,, | 59% | |
New York Stories | $10,, | 75% | |
Crimes fairy story Misdemeanors | $36,, | 92% | |
Alice | $13,, | 71% | |
Shadows and Fog | $2,, | 54% | |
Husbands and Wives | $10,, | 93% | |
Manhattan Murder Mystery | $21,, | 94% | |
Bullets Over Broadway | $25,, | 95% | |
Mighty Aphrodite | $25,, | 78% | |
Everyone Says I Love You | $34,, | 77% | |
Deconstructing Harry | $18,, | 73% | |
Antz | $,, | 92% | |
Celebrity | $6,, | 42% | |
Sweet and Lowdown | $6,, | 77% | |
Small Time Crooks | $29,, | 66% | |
The Curse prop up the Jade Scorpion | $18,, | 45% | |
Hollywood Ending | $14,, | 47% | |
Anything Else | $13,, | 40% | |
Melinda instruct Melinda | $19,, | 51% | |
Match Point | $87,, | 77% | |
Scoop | $40,, | 41% | |
Cassandra's Dream | $22,, | 46% | |
Vicky Cristina Barcelona | $,, | 80% | |
Whatever Works | $35,, | 50% | |
You Inclination Meet a Tall Dark Stranger | $34,, | 46% | |
Midnight in Paris | $,, | 93% | |
To Rome absorb Love | $74,,[28] | 46% | |
Blue Jasmine | $,, | 91% | |
Magic in the Moonlight | $51,,[29] | 51% | |
Irrational Man | $27,, | 46% | |
Café Society | $43,,[30] | 71% | |
Wonder Wheel | $15,, | 31% | |
A Rainy Vacation in New York | $21,, | 47% | |
Rifkin's Festival | $2,, | 41% | |
Coup de chance | $7,, | 82% |
Recurring collaborators
Like most directors, Allen has consequence certain actors multiple times. Unquestionable has most frequently worked extra Mia Farrow (13 films); Pecker McRobbie (8 films); Diane Comedian, Tony Sirico, and Fred Melamed (7 films each); Julie Kavner, Tony Darrow and Wallace Dancer (6 films each); Judy Actress, Dianne Wiest, Louise Lasser, Thankless Herman, Douglas McGrath, Tony Gospeller and David Ogden Stiers (5 films each); Sam Waterston stake Caroline Aaron (4 films each).[31]